Kovacnica oruzja i oklopa
Napomena: Bonusi se primenjuju na sve jedinice napravljene u tom gradu
Lv = Bonus __ Promena
_1 = + 1.50% _+1.50%
_2 = + 3.02% _+1.52%
_3 = + 4.57% _+1.55%
_4 = + 6.14% _+1.57%
_5 = + 7.73% _+1.59%
_6 = + 9.34% _+1.61%
_7 = +10.98% _+1.64%
_8 = +12.65% _+1.67%
_9 = +14.34% _+1.69%
10 = +16.05% _+1.71%
11 = +17.79% _+1.74%
12 = +19.56% _+1.77%
13 = +21.36% _+1.80%
14 = +23.18% _+1.82%
15 = +25.02% _+1.84%
16 = +26.90% _+1.88%
17 = +28.80% _+1.90%
18 = +30.73% _+1.93%
19 = +32.70% _+1.97%
20 = +34.69% _+1.99%
Gradski zid (Rimljani)
Lv = Bonus ___Promena
_1 = + 3.00% _+3.00%
_2 = + 6.09% _+3.09%
_3 = + 9.27% _+3.18%
_4 = +12.55% _+3.28%
_5 = +15.92% _+3.37%
_6 = +19.40% _+3.48%
_7 = +22.98% _+3.58%
_8 = +26.67% _+3.69%
_9 = +30.47% _+3.80%
10 = +34.39% _+3.92%
11 = +38.42% _+4.03%
12 = +42.57% _+4.15%
13 = +46.85% _+4.28%
14 = +51.25% _+4.40%
15 = +55.79% _+4.54%
16 = +60.47% _+4.68%
17 = +65.28% _+4.81%
18 = +70.24% _+4.96%
19 = +75.35% _+5.11%
20 = +80.61% _+5.26%
Palisade (Gali)
Lv = Bonus __ Promena
_1 = + 2.50% _+2.50%
_2 = + 5.06% _+2.56%
_3 = + 7.68% _+2.62%
_4 = +10.38% _+2.70%
_5 = +13.14% _+2.76%
_6 = +15.96% _+2.82%
_7 = +18.86% _+2.90%
_8 = +21.84% _+2.98%
_9 = +24.88% _+3.04%
10 = +28.00% _+3.12%
11 = +31.20% _+3.20%
12 = +34.48% _+3.28%
13 = +37.85% _+3.37%
14 = +41.29% _+3.44%
15 = +44.82% _+3.53%
16 = +48.45% _+3.63%
17 = +52.16% _+3.71%
18 = +55.96% _+3.80%
19 = +59.86% _+3.90%
20 = +63.86% _+4.00%
Zid (Teutonci)
Lv = Bonus __ Promena
_1 = + 2.00% _+2.00%
_2 = + 4.04% _+2.04%
_3 = + 6.12% _+2.08%
_4 = + 8.24% _+2.12%
_5 = +10.40% _+2.16%
_6 = +12.61% _+2.21%
_7 = +14.86% _+2.25%
_8 = +17.16% _+2.30%
_9 = +19.50% _+2.34%
10 = +21.89% _+2.39%
11 = +24.33% _+2.44%
12 = +26.82% _+2.49%
13 = +29.36% _+2.54%
14 = +31.94% _+2.58%
15 = +34.58% _+2.64%
16 = +37.27% _+2.69%
17 = +40.02% _+2.75%
18 = +42.82% _+2.80%
19 = +45.68% _+2.86%
20 = +48.59% _+2.91%
Heroji
Defanzivni bonus poen dodace +0.2% u odbrani(max +20.0%)trupama koje poseduje taj igrac u tom gradu
Svi pomenuti bonusi se sabiraju....
Palata/Rezidencija defanzivni bonus
Lv = Def. Promena
_1 = __2 _+ 2
_2 = __8 _+ 6
_3 = _18 _+10
_4 = _32 _+14
_5 = _50 _+18
_6 = _72 _+22
_7 = _98 _+26
_8 = 128 _+30
_9 = 162 _+34
10 = 200 _+38
11 = 242 _+42
12 = 288 _+46
13 = 338 _+50
14 = 392 _+54
15 = 450 _+58
16 = 512 _+62
17 = 578 _+66
18 = 648 _+70
19 = 722 _+74
20 = 800 _+78